S&P 500 Monthly Returns for 2022
ASSET | MONTH | % RETURN |
---|---|---|
S&P 500 | January 2022 | -5.5% |
S&P 500 | February 2022 | -3.22% |
S&P 500 | March 2022 | 3.83% |
S&P 500 | April 2022 | -8.99% |
S&P 500 | May 2022 | 0.04% |
S&P 500 | June 2022 | -8.78% |
S&P 500 | July 2022 | 9.24% |
S&P 500 | August 2022 | -3.83% |
S&P 500 | September 2022 | -8.92% |
S&P 500 | October 2022 | 7.26% |
S&P 500 | November 2022 | 4.57% |
S&P 500 | December 2022 | -6.06% |
Source: Statmuse