S&P 500 Monthly Returns for 2023

chart-jan-dec2023
ASSET MONTH % RETURN
S&P 500 January 2023 5.8%
S&P 500 February 2023 -2.45%
S&P 500 March 2023 3.68%
S&P 500 April 2023 1.64%
S&P 500 May 2023 0.31%
S&P 500 June 2023 6.39%
S&P 500 July 2023 3.11%
S&P 500 August 2023 -1.55%
S&P 500 September 2023 -5.35%
S&P 500 October 2023 -2.12%
S&P 500 November 2023 8.72%
S&P 500 December 2023 4.61%

Source: Statmuse